Indian Navy SSC Officer Recruitment 2025 Sarkari Naukri - Apply online for 260 Executive Branch (GS(X)/ Hydro Cadre), Pilot and More Government Jobs
Indian Navy SSC Officer Recruitment 2025 Job Overview
The Indian Navy SSC Officer Sarkari Naukri has officially released the recruitment notification for 260 Government Jobs, including Executive Branch (GS(X)/ Hydro Cadre), Pilot and More. This is a golden opportunity for eligible candidates to apply online/offline for prestigious government posts in Indian Navy SSC Officer. Interested aspirants are encouraged to apply between 24-January-2026 and 24-January-2026 following the official Sarkari Naukri schedule.
Indian Navy SSC Officer Recruitment 2025 Vacancy Details
The following section provides detailed vacancy information for Indian Navy SSC Officer Government Jobs. These Sarkari Naukri posts include eligibility and qualification details for candidates applying online or offline.
| Vacancy Details | |
|---|---|
| Post Name | Executive Branch (GS(X)/ Hydro Cadre), Pilot, Naval Air Operations Officer (Observers), Air Traffic Controller (ATC), Logistics, Education, Engineering Branch (General Service (GS)), Submarine Tech Engineering, Electrical Branch, Submarine Tech Electrical. |
| Total Vacancies | 260 |
| Application Start Date | 24-January-2026 |
| Last Date to Apply | 24-January-2026 |
Indian Navy SSC Officer Recruitment 2025 Qualification
To apply for Indian Navy SSC Officer Sarkari Naukri 2025 Government Jobs, candidates must meet the minimum qualifications listed below. These criteria are essential for applying online or offline during this recruitment drive.
| Eligibility Criteria | |
|---|---|
| Executive Branch (GS(X)/ Hydro Cadre) | BE/ B.Tech in any discipline with minimum 60% marks. |
| Pilot | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
| Naval Air Operations Officer (Observers) | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
| Air Traffic Controller (ATC) | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
| Logistics | BE/ B.Tech in any discipline with First Class or MBA with First Class, or B.Sc/ B.Com/ B.Sc.(H) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management or MCA/ M.Sc.(H) with First Class. |
| Education | MSc/MA with minimum 60% marks in Maths/ Operational Research (with Physics in BSc) or MSc/MA with minimum 60% marks in Physics/ Applied Physics (with Maths in BSc)/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths in BSc) or BE/ B.Tech with minimum 60% marks in Mechanical/ Production Engineering or BE/ B.Tech/ M.Tech with minimum 60% marks in Computer Science Engineering/ MCA (with either Physics or Mathematics in graduation level) or BE/ B.Tech with minimum 60% marks in Electrical/ Electronics and Communication/ Electronics and Instrumentation or ME/ M.Tech with minimum 60% marks in Electronics & Communication/ Controls/ Radar and Microwave/ Optical Fibre Communication/ Digital Signal Processing/ Wireless Communication/ Laser and Electro Optics/ VLSI/ Power Systems/ Communications Systems/ Electronics & Instrumentation or ME/ M.Tech with minimum 60% marks in Thermal/ Production Engineering/ Machine Design/ System and Controls/ Manufacturing/ Mechatronics/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths at graduation level). Candidates applying for the Education entry must have scored minimum of 60% marks in class X or class XII. |
| Engineering Branch (General Service (GS)) | BE/ B.Tech with minimum 60% marks in the following streams :- Marine Engineering, Aero Space Engineering, Metallurgy Engineering, Instrumentation Engineering, Automobiles Engineering, Mechatronics Engineering. |
| Submarine Tech Engineering | BE/ B.Tech with minimum 60% marks in the following streams :- Production Engineering, Control Engineering, Aeronautical Engineering, Industrial Engineering & Management, Instrumentation & Control, Mechanical/Mechanical with Automation. |
| Electrical Branch | BE/ B.Tech with minimum 60% marks in the following streams :- Electrical Engineering, Instrumentation, Power Electronics, Electronics Engineering, Tele Communication, Power Engineering. |
| Submarine Tech Electrical | BE/ B.Tech with minimum 60% marks in the following streams :- Electrical & Electronics, Electronics & Tele Communication, Applied Electronics and Communication (AEC). |
Indian Navy SSC Officer Recruitment 2025 Vacancy Distribution
The Indian Navy SSC Officer Recruitment 2025 offers a wide range of vacancies across various posts. This section provides a detailed post-wise vacancy distribution, helping applicants understand the number of available positions for each role. Candidates are encouraged to review the distribution carefully to identify roles that match their qualifications and interests. The number of posts listed below has been officially released by Indian Navy SSC Officer as part of the recruitment notification.
| Vacancy Distribution | |
|---|---|
| Executive Branch (GS(X)/ Hydro Cadre) | 76 |
| Pilot | 25 |
| Naval Air Operations Officer (Observers) | 20 |
| Air Traffic Controller (ATC) | 18 |
| Logistics | 10 |
| Education | 07 |
| Engineering Branch (General Service (GS)) | 42 |
| Submarine Tech Engineering | 08 |
| Electrical Branch | 38 |
| Submarine Tech Electrical | 08 |
Indian Navy SSC Officer Recruitment 2025 Age limits
Indian Navy SSC Officer has set specific age limits for different categories of candidates applying for various posts. The table below provides a breakdown of the minimum and maximum age requirements, along with relaxation rules as per government norms applicable for SC/ST/OBC/PwBD candidates.
| Age Criteria | |
|---|---|
| Minimum Age | Not Mentioned years |
| Maximum Age | Not Mentioned years |
| Relaxation | Indian Navy SSC Officer age relaxation for the Executive Branch (GS(X)/ Hydro Cadre), Pilot and More position as per their regulations. |
Indian Navy SSC Officer Recruitment 2025 Application Fees
Candidates applying for Indian Navy SSC Officer Sarkari Naukri recruitment must pay a non-refundable application fee. Ensure timely payment to successfully complete the online application for these government vacancies.
| Application Fees | |
|---|---|
| General / OBC / EWS | Not Mentioned |
| SC / ST | Not Mentioned |
| For Girls | Not Mentioned |
Indian Navy SSC Officer Recruitment 2025 Salary
The Indian Navy SSC Officer offers a competitive pay scale to its employees. Below are the details of salary structures for various posts including basic pay, grade pay, and other applicable allowances as per the 7th Pay Commission rules.
| Salary | |
|---|---|
| Executive Branch (GS(X)/ Hydro Cadre) | Not Mentioned |
| Pilot | 1,25,000/- |
| Naval Air Operations Officer (Observers) | Not Mentioned |
| Air Traffic Controller (ATC) | 1,25,000/- |
| Logistics | 1,25,000/- |
| Education | 1,25,000/- |
| Engineering Branch (General Service (GS)) | 1,25,000/- |
| Submarine Tech Engineering | 1,25,000/- |
| Electrical Branch | 1,25,000/- |
| Submarine Tech Electrical | 1,25,000/- |
Indian Navy SSC Officer Recruitment 2025 Important Dates
Applicants should take note of all the important dates related to Indian Navy SSC Officer Recruitment 2025. From the application start date to the closing date, staying informed about deadlines is essential for successful registration.
| Important Dates | |
|---|---|
| Start Date to Apply online | 24-January-2026 |
| Last Date to Apply online | 24-January-2026 |
Indian Navy SSC Officer Recruitment 2025 Important Links
Access all official Sarkari Naukri links from Indian Navy SSC Officer to apply online, download recruitment notifications, and submit online/offline applications for these government jobs.
| Important Links | |
|---|---|
| Official Notification | Click Here |
| Official Website | Click Here |